











Kamen Rider | 35 (21%) |
V3 | 24 (14%) |
X | 34 (20%) |
Amazon | 61 (37%) |
Stronger | 29 (17%) |
Skyrider | 34 (20%) |
Super-1 | 27 (16%) |
ZX | 40 (24%) |
Black | 31 (19%) |
Black RX | 50 (30%) |
Kuuga | 34 (17%) |
Agito | 28 (14%) |
Ryuki | 37 (18%) |
555 | 29 (14%) |
Blade | 35 (17%) |
Hibiki | 87 (43%) |
Kabuto | 34 (17%) |
Kiva | 32 (16%) |
Den-O | 38 (19%) |
Decade | 52 (26%) |
Double | 36 (18%) |
OOO | 38 (19%) |
Goranger | 37 (18%) |
JAKQ | 46 (22%) |
Battle Fever J | 82 (40%) |
Denjiman | 29 (14%) |
Goggle V | 41 (20%) |
Dynaman | 28 (13%) |
Bioman | 37 (18%) |
Changeman | 36 (17%) |
Flashman | 30 (14%) |
Maskman | 38 (18%) |
Liveman | 42 (20%) |
Turboranger | 40 (19%) |
| Fiveman | 56 (24%) |
| Jetman | 45 (20%) |
| Zyuranger | 41 (18%) |
| Dairanger | 26 (11%) |
| Kakuranger | 43 (19%) |
| Ohranger | 72 (32%) |
| Carranger | 47 (20%) |
| Gingaman | 36 (16%) |
| Megaranger | 32 (14%) |
| GoGoV | 38 (16%) |
Timeranger | 38 (14%) |
Gaoranger | 46 (17%) |
Hurricanger | 30 (11%) |
Abaranger | 49 (18%) |
Dekaranger | 34 (13%) |
Magiranger | 41 (15%) |
Boukenger | 50 (19%) |
Gekiranger | 44 (16%) |
Go-Onger | 61 (23%) |
Shinkenger | 51 (19%) |
Goseiger | 97 (37%) |
Battle Fever J | 82 (37%) |
Goggle V | 36 (16%) |
Changeman | 30 (13%) |
Liveman | 31 (14%) |
Turboranger | 37 (16%) |
Zyuranger | 40 (18%) |
Carranger | 40 (18%) |
Abaranger | 47 (21%) |
Go-Onger | 72 (33%) |






I need help doing a post and I haven't had the time, someone requested for me to do a post about where teamups and movies lie between episodes of a series. I believe some are canon and some are not because some items appear before they are suppose to and don't really fit in with the episodes.
Where do these other girls stack up? Somewhere in the middle, not really feminine or masculine, like I said, they aren't opposites.